胸腺:研究T细胞分化、发育;
淋巴结:T细胞、B细胞、DC细胞分析;
骨髓:B细胞发育研究,红细胞发育研究,造血干细胞研究;
肾组织:分析炎性细胞浸润;
肺组织:小鼠肺组织中免疫细胞组成分析,肿瘤或炎症小鼠肺组织中免疫细胞浸润分析;
皮肤:细胞炎性浸润分析;
脑组织:分析组织中炎性细胞浸润情况。
实验案例一:胸腺T细胞发育
Population | Gating Step | ||||
Th Cells | Live single | mCD4+ | mCD8- | / | / |
Tc Cells | Live single | mCD4- | mCD8+ | / | / |
DP Cells | Live single | mCD4+ | mCD8+ | / | / |
DN Cells | Live single | mCD4- | mCD8- | / | / |
DN2 Cells | Live single | mCD4- | mCD8- | mCD44+ | mCD25+ |
DN3 Cells | Live single | mCD4- | mCD8- | mCD44- | mCD25+ |
DN1 Cells | Live single | mCD4- | mCD8- | mCD44+ | mCD25- |
DN4 Cells | Live single | mCD4- | mCD8- | mCD44- | mCD25- |
实验案例二:肾脏免疫细胞分析(12色方案)
Population | Gating Step | ||||
Total Leukocytes | Live single | mCD45+ | / | / | / |
Neutrophiles | Live single | mCD45+ | mCD11b+ | Ly6G+ | / |
Monocytes | Live single | Not Neutrophiles | mCD11b+ | Ly6C hi | / |
Eosinophils | Live single | Not monocytes | mCD11b+ | SSC-H hi | / |
Macrophage | Live single | Not eosinophils | mCD11b+ | F4/80+ | / |
DC Cells | Live single | Not eosinophils | mCD11b+ | mCD11c+ | / |
T Cells | Live single | Not eosinophils | mCD3+ | mCD335- | / |
B Cells | Live single | Not eosinophils | mCD19+ | / | / |
NK Cells | Live single | Not eosinophils | mCD3- | mCD335+ | / |
Th Cells | Live single | Not eosinophils | mCD3+ | mCD4+ | mCD8- |
Tc Cells | Live single | Not eosinophils | mCD3+ | mCD4- | mCD8+ |
实验案例三:脑组织浸润免疫细胞分析(10色方案)
Population | Gating step | ||||
Total Leukocytes | Live single | mCD45+ | / | / | / |
Neutrophiles | Live single | mCD45+ | mCD11b+ | Ly6G+ | / |
Monocytes | Live single | Not Neutrophiles | mCD11b+ | Ly6C hi | / |
Eosinophils | Live single | Not monocytes | mCD11b+ | SSC-H hi | / |
Macrophage | Live single | Not eosinophils | mCD11b+ | F4/80+ | / |
T cells | Live single | Not eosinophils | mCD3+ | mCD19- | / |
B cells | Live single | Not eosinophils | mCD19+ | mCD3- | / |
Th | Live single | Not eosinophils | mCD3+ | mCD4+ | mCD8- |
Tc | Live single | Not eosinophils | mCD3+ | mCD4- | mCD8+ |
南宫28ng优势:
1. 拥有丰富的组织检测项目经验,不同组织有特异性的消化处理方法;
2. 提供常规流式检测Panel,同时可以根据药物特点,针对性的检测靶点或独特的细胞群体,提供定制化服务;
3. 严格的实验室数据保存方案,实验数据具有可追溯性 ,满足新药申报合规性要求。